<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sabrina Dent &#187; print</title>
	<atom:link href="http://www.sabrinadent.com/tag/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabrinadent.com</link>
	<description>Web Design * Development * Marketing Ireland</description>
	<lastBuildDate>Thu, 24 Nov 2011 16:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site Launch: SavieCard.com</title>
		<link>http://www.sabrinadent.com/2010/02/24/site-launch-saviecard-com/</link>
		<comments>http://www.sabrinadent.com/2010/02/24/site-launch-saviecard-com/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:30:55 +0000</pubDate>
		<dc:creator>Sabrina Dent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.sabrinadent.com/?p=1635</guid>
		<description><![CDATA[SavieCard was a fun project because everything was built from scratch, and I got to name it, brand it, logo it, design the site for it, and do a silly amount of print for it, which normally I hate. I do like the fact that each person has a logo colour for their card back: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sabrinadent.handelaar.org/wp-content/uploads/2010/02/savie.png" alt="" title="SavieCard.com" width="415" height="175" class="aligncenter size-full wp-image-1636" /></p>
<p><a href="http://www.SavieCard.com">SavieCard</a> was a fun project because everything was built from scratch, and I got to name it, brand it, logo it, design the site for it, and do a silly amount of print for it, which normally I hate. I do like the fact that each person has a logo colour for their card back:</p>
<p><img src="http://sabrinadent.handelaar.org/wp-content/uploads/2010/02/savie2.png" alt="" title="SavieCard Business Cards" width="415" height="175" class="aligncenter size-full wp-image-1639" /></p>
<p>The entire site was built using WordPress. With hindsight, given how much the site grew from spec to launch, I would not make that choice for this project again, and v2 will be built on a different framework. At the moment it&#8217;s held together with gaffer tape and bailing wire, but it <em>is</em> holding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrinadent.com/2010/02/24/site-launch-saviecard-com/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Site Launch: Little Quiz</title>
		<link>http://www.sabrinadent.com/2009/09/22/site-launch-little-quiz/</link>
		<comments>http://www.sabrinadent.com/2009/09/22/site-launch-little-quiz/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:50:48 +0000</pubDate>
		<dc:creator>Sabrina Dent</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Stalinist]]></category>
		<category><![CDATA[swag]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.sabrinadent.com/?p=1352</guid>
		<description><![CDATA[I finished up work for LittleQuiz.com some time ago, but they were waiting for their swanky swag to arrive so they could launch. For this project, branding, slogan, blog and website design and a bunch of product and print design was done by me; the site and system was coded by the very talented Dave [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1353 aligncenter" title="LittleQuiz.com: Know a little, win a lot!" src="http://sabrinadent.handelaar.org/wp-content/uploads/2009/09/portlq.png" alt="LittleQuiz.com: Know a little, win a lot!" width="415" height="175" /></p>
<p>I finished up work for <a title="LittleQuiz.com: Know a little, win a lot!" href="http://www.LittleQuiz.com">LittleQuiz.com</a> some time ago, but they were waiting for their <a title="Little Quiz Swag" href="http://littlequiz.com/blog/2009/09/little-quiz-swag/">swanky swag</a> to arrive so they could launch. For this project, branding, slogan, blog and website design and a bunch of product and print design was done by me; the site and system was coded by the very talented Dave of <a title="Ambient Age, Galway" href="http://www.ambientage.com/">Ambient Age</a>.</p>
<p>This was <em>definitely</em> a Stalinist web design project but Joe Scanlon is an ideal client and did indeed love what I gave him. It can also be tricky when you&#8217;re doing design and someone else is coding, but what Dave turned out looks exactly like the mock ups, to the pixel, and that isn&#8217;t easy. Plus his Ajax bits are <em>very</em> sexy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrinadent.com/2009/09/22/site-launch-little-quiz/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>I Heart These Business Cards</title>
		<link>http://www.sabrinadent.com/2009/03/02/i-heart-these-business-cards/</link>
		<comments>http://www.sabrinadent.com/2009/03/02/i-heart-these-business-cards/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 04:24:02 +0000</pubDate>
		<dc:creator>Sabrina Dent</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.sabrinadent.com/?p=1050</guid>
		<description><![CDATA[Despite the fact that I am very much a web designer with the emphasis on web, I get suckered into doing business cards for existing clients every now and then despite the fact that I hate, hate, hate print. The Proofreading Girl&#8217;s card was really awkward to do, simply because the email address and URL [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1052 aligncenter" title="proofreading-cards1" src="http://sabrinadent.handelaar.org/wp-content/uploads/2009/03/proofreading-cards1.png" alt="proofreading-cards1" width="415" height="364" /></p>
<p>Despite the fact that I am very much a web designer with the emphasis on <em>web</em>, I get suckered into doing business cards for existing clients every now and then despite the fact that I hate, hate, <em>hate</em> print. <a title="The Proofreading Girl: Professional Proofreading Services" href="http://www.theproofreadinggirl.com/">The Proofreading Girl&#8217;s</a> card was really awkward to do, simply because the email address and URL are so bloody long; justifying them on either side broke the centre line, and centring the contact details just looked&#8230; lazy.</p>
<p>It seemed natural to extend the text somehow, so I came up with this. There are not a huge number of ways to make your cards stand out when you&#8217;re doing &#8220;€3.99 for 250 cards&#8221; printing at <a title="Cheap, good printing: Vista Print" href="http://www.vistaprint.ie/frfie?frf=567857132294">VistaPrint</a>, but I think this is pretty damn clever.</p>
<p><code><strong>Tip: </strong>VistaPrint prints reds darker than your colour values; the preview colours after upload are an accurate preview. Which explains why these are hot pink; they will print in a more plummy shade.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sabrinadent.com/2009/03/02/i-heart-these-business-cards/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

