<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You&#039;ve Got To Be Kidding Me</title>
	<atom:link href="http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/</link>
	<description>Web Design * Development * Marketing Ireland</description>
	<lastBuildDate>Sun, 04 Dec 2011 17:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stwidgie</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-488</link>
		<dc:creator>stwidgie</dc:creator>
		<pubDate>Sun, 02 Mar 2008 22:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-488</guid>
		<description>Interesting; it never occurred to me that something so massively useful would be out there. I&#039;ll give it a try.
We&#039;ve just got a new boss who&#039;s having us submit weekly accounts of ourselves. I keep track of all that on paper in daily to-do lists that I find oddly comforting. But this could be very helpful for some of the actual hourly billing I&#039;m asked to do. Thanks for putting me onto that.

BTW, I use SpashID for keeping track of ID/password combos and a lot more. It travels with me on my (oh now uncool) Palm Pilot, and lives at my home desktop. Very very very handy. I see you can also sync it with hipper devices including smartphones, so may be of some use.</description>
		<content:encoded><![CDATA[<p>Interesting; it never occurred to me that something so massively useful would be out there. I&#8217;ll give it a try.<br />
We&#8217;ve just got a new boss who&#8217;s having us submit weekly accounts of ourselves. I keep track of all that on paper in daily to-do lists that I find oddly comforting. But this could be very helpful for some of the actual hourly billing I&#8217;m asked to do. Thanks for putting me onto that.</p>
<p>BTW, I use SpashID for keeping track of ID/password combos and a lot more. It travels with me on my (oh now uncool) Palm Pilot, and lives at my home desktop. Very very very handy. I see you can also sync it with hipper devices including smartphones, so may be of some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mehigan</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-487</link>
		<dc:creator>Chris Mehigan</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-487</guid>
		<description>A few years ago I was working in a pretty fast moving company - the CEO was one of these &quot;driven&quot; and intense characters who was pretty much tasked with keeping the company moving at 200 miles an hour.
One of the policies he brought in was the weekly CEO report - it worked 2 ways.  First of all we were required to submit a report directly to him on the Friday afternoon of each week.  On Monday morning he would send out his report to all of us highlighting the main successes of the Company that week, highlights of all the reports etc.  I suppose on the one hand it ensured that we had a constant dialogue with the CEO, and he knew what we were all doing.

Since leaving that company I have kept the habit - submitting a weekly report to my clients / boss / project manager or whatever.  It&#039;s always welcome and if anyone wants to know what I was doing at any point I can go back over old reports and explain what I was working on etc.

Simple habit, well received by employers and easy to keep up.</description>
		<content:encoded><![CDATA[<p>A few years ago I was working in a pretty fast moving company &#8211; the CEO was one of these &#8220;driven&#8221; and intense characters who was pretty much tasked with keeping the company moving at 200 miles an hour.<br />
One of the policies he brought in was the weekly CEO report &#8211; it worked 2 ways.  First of all we were required to submit a report directly to him on the Friday afternoon of each week.  On Monday morning he would send out his report to all of us highlighting the main successes of the Company that week, highlights of all the reports etc.  I suppose on the one hand it ensured that we had a constant dialogue with the CEO, and he knew what we were all doing.</p>
<p>Since leaving that company I have kept the habit &#8211; submitting a weekly report to my clients / boss / project manager or whatever.  It&#8217;s always welcome and if anyone wants to know what I was doing at any point I can go back over old reports and explain what I was working on etc.</p>
<p>Simple habit, well received by employers and easy to keep up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabrina Dent</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-486</link>
		<dc:creator>Sabrina Dent</dc:creator>
		<pubDate>Sat, 01 Mar 2008 09:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-486</guid>
		<description>Hey, thanks for all the suggestions. I finally found it by searching my (terribly unorganised) Gmail for &quot;registration&quot; and trawling through the results. It&#039;s, umm, TickSpot!

Which, I think, is more of a branding failure on their part than an old age failure on mine, but I could be wrong there...</description>
		<content:encoded><![CDATA[<p>Hey, thanks for all the suggestions. I finally found it by searching my (terribly unorganised) Gmail for &#8220;registration&#8221; and trawling through the results. It&#8217;s, umm, TickSpot!</p>
<p>Which, I think, is more of a branding failure on their part than an old age failure on mine, but I could be wrong there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-485</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-485</guid>
		<description>Shit.. Mac utility for the Dashboard called &quot;Timepost&quot;.  Sorry, it&#039;s Friday evening.</description>
		<content:encoded><![CDATA[<p>Shit.. Mac utility for the Dashboard called &#8220;Timepost&#8221;.  Sorry, it&#8217;s Friday evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-484</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 29 Feb 2008 16:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-484</guid>
		<description>1timetracking.com is an Irish company I believe.  I tried a bunch of these for awhile including a Mac utility called &quot;Dashboard&quot; which integrates with Basecamp but it is hard to beat an oul spreadsheet just to write everything down at the end of the day, the old fashioned way.</description>
		<content:encoded><![CDATA[<p>1timetracking.com is an Irish company I believe.  I tried a bunch of these for awhile including a Mac utility called &#8220;Dashboard&#8221; which integrates with Basecamp but it is hard to beat an oul spreadsheet just to write everything down at the end of the day, the old fashioned way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Jermyn</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-483</link>
		<dc:creator>Heidi Jermyn</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-483</guid>
		<description>I have done the same thing 3 times with a password tracker I use for like everything and would be totally lost without. After hours trawling google I did eventually find it... (safe in delicious now)</description>
		<content:encoded><![CDATA[<p>I have done the same thing 3 times with a password tracker I use for like everything and would be totally lost without. After hours trawling google I did eventually find it&#8230; (safe in delicious now)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Corbett</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-482</link>
		<dc:creator>James Corbett</dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-482</guid>
		<description>Perhaps it&#039;s in your browser history? Or Google Desktop?</description>
		<content:encoded><![CDATA[<p>Perhaps it&#8217;s in your browser history? Or Google Desktop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stewart Curry</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-481</link>
		<dc:creator>Stewart Curry</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-481</guid>
		<description>some guesses:
http://www.blinksale.com/home
http://1timetracking.com/
http://www.getharvest.com/
http://www.basecamphq.com/
http://www.proworkflow.com/</description>
		<content:encoded><![CDATA[<p>some guesses:<br />
<a href="http://www.blinksale.com/home" rel="nofollow">http://www.blinksale.com/home</a><br />
<a href="http://1timetracking.com/" rel="nofollow">http://1timetracking.com/</a><br />
<a href="http://www.getharvest.com/" rel="nofollow">http://www.getharvest.com/</a><br />
<a href="http://www.basecamphq.com/" rel="nofollow">http://www.basecamphq.com/</a><br />
<a href="http://www.proworkflow.com/" rel="nofollow">http://www.proworkflow.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://www.sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-480</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Fri, 29 Feb 2008 09:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://sabrinadent.com/2008/02/29/youve-got-to-be-kidding-me/#comment-480</guid>
		<description>That would be a very cool tool to keep track of my procrastination techniques, and scare myself into finishing my thesis. But I feel your pain, and indeed this losing stuff in the ether/Internet has happened more than once. I use delicious, but not so much, never really spent the time to organize it sufficiently, Google Notebook is my saviour :)</description>
		<content:encoded><![CDATA[<p>That would be a very cool tool to keep track of my procrastination techniques, and scare myself into finishing my thesis. But I feel your pain, and indeed this losing stuff in the ether/Internet has happened more than once. I use delicious, but not so much, never really spent the time to organize it sufficiently, Google Notebook is my saviour :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

